Coimbatore, Tamil Nadu
GST No. 33AEFPV8860G1Z4
Approx. Rs 10.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Oil Tank Capacity | 400 LITERS |
Voltage | 420 - 440 VOLT |
Phase | 3 PHASE |
I Deal In | New Only |
Bricks Size | 9" X 4" X 3" |
Provide After Sales Service | Yes |
Cycle Time | 30 SEC |
Additional Information:
Approx. Rs 16.11 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (bricks per hour) | 1500-2000 bricks per hour |
Method | Hydraulic Pressure |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Power | 34 hp total power |
Machine Weight | 4000 kg approx |
I Deal In | New Only |
Condition | New |
Provide After Sales Service | Yes |
We are reckoned amongst the most prominent organization continuously engaged in offering Ash Brick Making Machine. Our offered brick making machine is use in construction & civil industries. This brick making machine is manufactured in conformance with the international standards. The offered brick making machine is provided in customized options at very economic rates.
Features
TECHNICAL SPECIFICATION | ||
Capacity | 150 Ton (10 BLOCKS) | 150 Ton (12 BLOCKS) |
Total Power Required | 15 HP Hydraulic Machine, 15HP Pan Mixer, 2 HP Conveyer Set, 2 HP Brick Removal Belt. | 15 HP Hydraulic Machine, 15HP Pan Mixer, 2 HP Conveyer Set, 2 HP Brick Removal Belt. |
Number of Cylinders | 6 Nos. | 6 Nos. |
Production Capacity | Per Stroke 10 Bricks/stroke (1800 bricks/hr) | Per stroke 12 bricks(2000 - 2400 bricks/hr) |
Brick Size | 230 X 110 X 75 mm | 230 X 110 X 75 mm |
Max. Size | 230 X 200 X 100 mm | 230 X 200 X 100 mm |
System | Hydraulic FullyAutomatic, PLC Controlled | Hydraulic FullyAutomatic, PLC Controlled |
Mix Feed | Conveyor | Conveyor |
Brick Removal | Manual | Manual |
Raw Materials | Fly ash iron Oxide, Lime Sludge, Quarry waste, etc | Fly ash iron Oxide, Lime Sludge, Quarry Waste etc. |
Weight | 4000 Kg (Approximately) | 4500 Kg (Approximately) |
Additional Information:
Approx. Rs 11.28 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Warranty | 1 Year |
Motor Power | 21.5HP |
Voltage | 420 - 440 VOLT |
I Deal In | New Only |
Provide After Sales Service | Yes |
Condition | New |
We are reckoned amongst the most prominent organization continuously engaged in offering Rotray Fly Ash Brick Making Machine. Our offered brick making machine is use in constructionchine & civil industries. This brick making machine is manufactured in conformance with the international standards. The offered brick making machine is provided in customized options at very economic rates.
Features
Total Power(21.5HP) | 10 HP Hydraulic Machine, 7.5 HP Pan Mixer, 2 HP Material mixing moving conveyor ,2 HP Raw Material moving conveyor. |
Pressing Ton | 50 Ton |
Total number of Cylinders | 3 Nos. |
Production Capacity | 2 Bricks/stroke (1200-1400 bricks/Hour) |
Brick Size | 230 X 110 X 75 mm |
Max Size | 230x200x100mm |
System | Hydraulic, Automatic, Rotary Table Three Stationed PLC Controlled. |
Table Rotation | Automatic (Hydraulic) |
Mix Feed | Conveyor |
Brick Removal | Manual |
Raw Materials | Fly ash iron Oxide, Lime Sludge, Quarry waste, etc. |
Weight | 2,500 Kg (Approximately) |
Additional Information:
Approx. Rs 11.28 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 230 MM X 110 MM X 75 MM |
Machine Weight | 2500 KG (APPROX) |
Motor Power | 21.5 HP |
I Deal In | New Only |
Provide After Sales Service | Yes |
We are reckoned amongst the most prominent organization continuously engaged in offering Rotray Fly Ash Brick Making Machine. Our offered brick making machine is use in constructionchine & civil industries. This brick making machine is manufactured in conformance with the international standards. The offered brick making machine is provided in customized options at very economic rates.
Features
Total Power(21.5HP) | 10 HP Hydraulic Machine, 7.5 HP Pan Mixer, 2 HP Material mixing moving conveyor ,2 HP Raw Material moving conveyor. |
Pressing Ton | 50 Ton |
Total number of Cylinders | 3 Nos. |
Production Capacity | 2 Bricks/stroke (1200-1400 bricks/Hour) |
Brick Size | 230 X 110 X 75 mm |
Max Size | 230x200x100mm |
System | Hydraulic, Automatic, Rotary Table Three Stationed PLC Controlled. |
Table Rotation | Automatic (Hydraulic) |
Mix Feed | Conveyor |
Brick Removal | Manual |
Raw Materials | Fly ash iron Oxide, Lime Sludge, Quarry waste, etc. |
Weight | 2,500 Kg (Approximately) |
Additional Information:
Approx. Rs 11.28 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Brick Raw Material | Fly Ash |
Brand | SK |
Automation Grade | Automatic |
Brick Type | Solid |
Usage/Application | Industrial |
Phase | 3 Phase |
Provide After Sales Service | Yes |
We are reckoned amongst the most prominent organization continuously engaged in offering Rotray Fly Ash Brick Making Machine. Our offered brick making machine is use in constructionchine & civil industries. This brick making machine is manufactured in conformance with the international standards. The offered brick making machine is provided in customized options at very economic rates.
Features
Total Power(21.5HP) |
10 HP Hydraulic Machine, 7.5 HP Pan Mixer, 2 HP Material mixing moving conveyor ,2 HP Raw Material moving conveyor. |
Pressing Ton |
50 Ton |
Total number of Cylinders |
3 Nos. |
Production Capacity |
2 Bricks/stroke (1200-1400 bricks/Hour) |
Brick Size |
230 X 110 X 75 mm |
Max Size |
230x200x100mm |
System |
Hydraulic, Automatic, Rotary Table Three Stationed PLC Controlled. |
Table Rotation |
Automatic (Hydraulic) |
Mix Feed |
Conveyor |
Brick Removal |
Manual |
Raw Materials |
Fly ash iron Oxide, Lime Sludge, Quarry waste, etc. |
Weight |
2,500 Kg (Approximately) |
Additional Information:
Approx. Rs 18.69 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Tolerance | 1.5 mm |
Warranty | 1 Year |
Power | 34 hp total power |
Machine Weight | 4500 kg approx |
Specifications:
Capacity |
150 Ton |
Power (34 HP)
|
(Machine 15HP), (Pan Mixer 15 HP),(Brick removal Belt Conveyer 2 HP),(Mixing Material moving Conveyer 2HP) |
Total number of Cylinders |
6 Nos. |
Production Capacity |
Per stroke 12 bricks(2000 – 2400 bricks/hr) |
Conveyer Belt |
2 HP Gear Motor |
Brick Size |
230 X 110 X 75 mm |
Max. Size |
230 X 200 X 100 mm |
System |
Hydraulic Fully Automatic, PLC Controlled |
Mix Feed |
Conveyor |
Brick Removal |
Manual |
Raw Material |
Fly ash iron Oxide, Lime Sludge, Quarry Waste etc. |
Weight |
4500 Kg (Approximately) |
Additional Information:
Approx. Rs 14.39 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Fly Ash |
Automation Grade | Automatic |
Warranty | 1 Year |
Power | 34 hp total power |
Machine Weight | 3500 kg approx |
Motor Power | 29 hp total power |
I Deal In | New Only |
Provide After Sales Service | Yes |
Specifications:
Capacity | 120 Ton | |
Total Power Required (34 HP) | 15 HP Hydraulic Machine, 15HP Pan Mixer, 2 HP Conveyer Set, 2 HP Brick Removal Belt. | |
Total number of Cylinders | 6 Nos. | |
Production Capacity | Per Stroke 10 Bricks/stroke (1800 bricks/hr) | |
Brick Size | 230 X 110 X 75 mm | |
Max. Size | 230 X 200 X 100 mm | |
System | Hydraulic Fully Automatic, PLC Controlled | |
Mix Feed | Conveyor | |
Brick Removal | Manual | |
Raw Materials | Fly Ash | Fly ash iron Oxide, Lime Sludge, Quarry waste, etc. |
Weight | 4000 Kg (Approximately) | |
Additional Information:
Approx. Rs 11.28 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | SHREE |
Warranty | 1 Year |
Brick Size | 9X4X3 |
Machine Weight | 2 TON |
Oil Tank Capacity | 2 BARREL |
Voltage | 420V-440V |
Motor Make | CROMPTON |
Pan Mixer Power | 10 HP |
I Deal In | New Only |
Provide After Sales Service | Yes |
We are reckoned amongst the most prominent organization continuously engaged in offering FLYASH BRICK MAKING MACHINE ROTARY TYPE. Our offered brick making machine is use in constructionchine & civil industries. This brick making machine is manufactured in conformance with the international standards. The offered brick making machine is provided in customized options at very economic rates.
Features
Total Power(21.5HP) |
10 HP Hydraulic Machine, 7.5 HP Pan Mixer, 2 HP Material mixing moving conveyor ,2 HP Raw Material moving conveyor. |
Pressing Ton |
50 Ton |
Total number of Cylinders |
3 Nos. |
Production Capacity |
2 Bricks/stroke (1200-1400 bricks/Hour) |
Brick Size |
230 X 110 X 75 mm |
Max Size |
230x200x100mm |
System |
Hydraulic, Automatic, Rotary Table Three Stationed PLC Controlled. |
Table Rotation |
Automatic (Hydraulic) |
Mix Feed |
Conveyor |
Brick Removal |
Manual |
Raw Materials |
Fly ash iron Oxide, Lime Sludge, Quarry waste, etc. |
Weight |
2,500 Kg (Approximately) |
Additional Information:
Explore More Products
© Shree Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited