Annur, Coimbatore, Tamil Nadu
GST No. 33AEFPV8860G1Z4
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brick Type | SOLID AND HOLLOW |
Raw Material | Concrete |
Block Type | SOLID AND HOLLOW |
Model Name/Number | 1060 CONCRETE 7 BLOCK MAKING MACHINE |
Usage/Application | Brick Making |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Power | 9.5 HP |
Material | Mild Steel |
Capacity | 1500-2000 Blocks per hour |
TRIPLE VIBRATOR MACHINE SPECIFICATIONS
Power | 14.5 HP Three Phase (total power) |
Hydraulic Pump Motor | 5 HP 1440 RPM (CROMPTON MOTOR) |
Vibrator Motor | 3 HP 2880 RPM (DEEP MOTOR) |
Travel Motor | 0.5 HP 1440 RPM (CROMPTON MOTOR) |
Top Vibrator motor | 1 HP 2880 RPM (CROMPTON MOTOR) |
Concrete Mixer Machine | 5 HP (SRIVARI MOTOR) |
Operating Pressure | 140 KG / cm2 |
Vibrations | 6000 HZ Amplitude Adjustable |
Moulding Area | 1060 X 600 mm |
Dimension | 2000 X 1500 X 2000 mm |
Weight | 1200 Kg (Approx) |
Production Capacity | (16"x8"x4") Block -10 Block / Stroke, 2500 / Shift (16"x8"x6") Block- 7 Block / Stroke, 2000 / Shift (16"x8"x8") Block- 5 Block / Stroke, 1500 / Shift
|
|
|
Additional Information:
Explore More Products
© Shree Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited