Product Details:
| Minimum Order Quantity | 1 Set |
| Table Size | 3000X 900 MM |
| Load Capacity | 1000 kg |
| Motor Power | 3 hp |
| Vibration Type | Electric Motor |
| Phase Type | Three Phase |
| Table Height | 900 mm |
| Brand/Make | SE |
| Voltage | 420 - 440 VOLT |
| Application | Kerb Stone, Paver Block, Tiles |
| Phase | Three Phase |
| Top Plate Material | Mild Steel |
| Surface Finish | Powder Coated |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Condition | New |
| Warrenty | 6 Months Manufacturing Warrenty |
We offer Paver Designer Tiles Vibro Forming Tiles to our clients. Set Of Machineries :
1) Vibrator Forming Table - 2Nos,2) 3/4 Concrete Mixer Machine -01No,
3) 100 Kgs Capacity Concrete Colour Mixer Machine - 01No,4)Working stand - 03Nos5)Trolley- 2Nos.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Size | 3000X900 mm |
| Load Capacity | 500 kg |
| Motor Power | 3 hp |
| Vibration Type | Electric Motor |
| Phase Type | Three Phase |
| Table Height | 900 mm |
| Application | Tiles, Kerb Stone, Paver Block |
| Top Plate Material | Mild Steel |
| Surface Finish | Powder Coated |
| Power | 420-440 kW |
| Material | Mild Steel |
| Height | 3 Feet |
| Usage/Application | Construction |
| Width | 3feet |
| Vibrating table size | 820 x 3000 |
| Maximum height of the tile | 100 mm |
| Movement of rubber mould in vibration table | Due to vibration with manual intervention |
| Total weight | 500 Kg x 2 (approx.) |
| Power | 4 H.P (2 H. P motor x 2 table) |
| Production Capacity | 2000 sq. ft / 8 hours shift |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 350 kg |
| Capacity | 350 KG |
| Batch Capacity | 350 L |
| Motor Power | 7.5 HP |
| Pan Diameter | 1500 mm |
| Mixing Speed | 20 rpm |
| Phase | 3 PHASE |
| Model Name/Number | 350 KG |
| Side Wall Plate | 8 MM |
| Side Wall Height | 625 MM |
| Side Plate Thickness | 8 MM |
| Base Plate Thickness | 10 MM WELDING AND ADDITIONAL PLATS 10 MM WITH SCREW |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Batch Loading | Manual |
| Color | YELLOW |
| Discharge Type | Bottom Discharge |
| Application | Fly Ash Brick, Concrete, Paver Block |
| Power | 7.5 HP |
| Weight | 550 KG |
| Voltage | 420 - 440 |
| Drum Diameter | 1450 MM |
| Size | 5 X4 X 4.5 FEET |
350 KG PAN MIXER MACHINE SPECIFICATIONS :
|
Output capacity |
350Kg |
|
Cell dia |
1450mm |
|
Cell height |
625mm |
|
Scrapers |
2 Hand type |
|
Motor |
7.5 HP |
|
Output rpm |
30-40 rpm |
|
Discharge system |
Bottom opening sliding type |
|
Door opening and closing system |
Manually |
|
Cell bottom plate |
10 mm thick and in addition to the above 10 mm thick wear plate will be provided in segments for easy maintenance. |
|
Make of motor |
Crompton |
|
Cycle time |
5-8 mins |
|
Coupling method |
In between gear box (RAJKOT) and drive unit chains bracket arrangement will be provided to avoid woddling. |
Additional Information: