Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 - 120 ltr |
| Usage/Application | Construction |
| Brand | Crompton |
| Automation Grade | Semi-Automatic |
| Batch Capacity | 150KG |
| Power Source | 5 hp |
| Motor Power | 5 Hp |
| Voltage | 440 V |
| Phase | Single Phase |
| Warranty | 1 Years |
| Country of Origin | Made in India |
|
Output capacity |
150 Kg |
|
Motor |
5 HP |
|
Make of motor |
Crompton |
|
Cell Dia |
1000 MM (Thickness 6 MM) |
|
Cell Height |
400 MM |
|
Bottom Plate Thickness |
8 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 120 - 150 Ltr |
| Usage/Application | Construction |
| Power Source | Electric |
| Brand | Crompton |
| Automation Grade | Semi-Automatic |
| Batch Capacity | 350 KG |
| Motor Power | 7.5 HP |
| Voltage | 380V |
| Phase | Single Phase |
| Country of Origin | Made in India |
|
Output capacity |
350 Kg |
|
Cell dia |
1400mm |
|
Cell height |
600mm |
|
Scrapers |
2 Roller and 2 Hand type |
|
Motor |
7.5 HP |
|
Output rpm |
30-40 rpm |
|
Discharge system |
Bottom opening sliding type |
|
Door opening and closing system |
Manually |
|
Cell bottom plate |
10 mm thick and in addition to the above 10 mm thick wear plate will be provided in segments for easy maintenance. |
|
Make of motor |
Crompton |
|
Cycle time |
5-8 mins |
|
Coupling method |
In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling. |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 unit |
| Automation Grade | Semi-Automatic |
| Voltage (V) | 420 - 440 v |
| Phase | 3 PHASE |
| Warranty | One Year Manufacturing Warranty |
| Condition | New |
| Country of Origin | Made in India |
Specification:
| Capacity | 250 kg | 500 kg | 750 kg |
| Cell Dia | 1250 mm | 1650 mm | 1850 mm |
| Cell height | 600 mm | 700 mm | 750 mm |
| Scrapers | 2 Nos. with carbide tip brazed | 2 Nos. with carbide tip brazed | 2 Nos. with carbide tip brazed |
| Gear Box | FV 6 | FV 8 | FV 9 |
| Motor | 5 HP | 15 HP | 25 HP |
| Output Rpm | 30-40 rpm | 30-40 rpm | 30-40 rpm |
| Discharge System | Bottom opening sliding type | Bottom opening sliding type | Bottom opening sliding type |
| Door Operation | Manually | Manually | Manually |
| Cell Bottom Plate | 12 mm thick and in addition to the above 6 mm thick wear plate will be provided in segments for easy maintenance |
12 mm thick and in addition to the above 6 mm thick wear plate will be provided in segments for easy maintenance |
12 mm thick and in addition to the above 6 mm thick wear plate will be provided in segments for easy maintenance |
| Make of Motor | Kirloskar or Marathan |
Kirloskar or Marathan |
Kirloskar or Marathan |
| Make of Gear Box | Shanthi Gear | Shanthi Gear | Shanthi Gear |
| Cycle time | 5-8 mins | 5-8 mins | 5-8 mins |
| Coupling Method | In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling |
In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling |
In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling |
| Paint | Green | Green | Green |
Additional Information: