Annur, Coimbatore, Tamil Nadu
GST No. 33AEFPV8860G1Z4
Approx. Rs 95,000 / 1 NOGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 NO |
Brand | Crompton |
Usage/Application | Construction |
Capacity | 100 - 120 ltr |
Automation Grade | Semi-Automatic |
Batch Capacity | 150KG |
Motor Power | 5 Hp |
Voltage | 440 V |
Phase | Single Phase |
Warranty | 1 Years |
Output capacity |
150 Kg |
Motor |
5 HP |
Make of motor |
Crompton |
Cell Dia |
1000 MM (Thickness 6 MM) |
Cell Height |
400 MM |
Bottom Plate Thickness |
8 MM |
Approx. Rs 3.65 Lakh / 1 PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 Piece |
Model Name/Number | 500 KG HOPPER CONCRETE PAN MIXER |
Type Of The Drum Mixer | FIXED DRUM |
Brand/Make | SHREE BRAND |
Capacity | 500 KG |
Product Type | MIXER MACHINE |
Material | STEEL |
Automation Grade | Manual |
Color | ORANGE |
Power | 15 HP |
Weight | 450 KG |
Drum Blade Size | 100 X650 = 2 NUMBERS |
Hopper Capacity | 225 |
Voltage | 420 TO 440 |
Phase | THREE PHASE |
Drum Diameter | 1750 |
Is It Portable | Non Portable |
Concrete Mixing Time Sec | 10 MIN |
I Deal In | New Only |
Side Wall Plate | 6 MM |
Side Wall Height | 650 MM |
Side Plate Thickness | 6 MM |
Base Plate Thickness | 10 MM |
Side Plate Length | 1750 |
Bottom Plate | 10 MM |
Pan Height | 650 |
Cell Height | 650 |
Pan dia | 1750 |
Electric Motor | CROMPTON |
Height | 5 .5 TOTAL HEIGHT |
Output | 500 KG |
Discharge | 500 KG |
Scrapers | 2 |
RPM | 2880 |
Motor | CROMPTON |
Warranty | 6 MONTS |
Country of Origin | Made in India |
500 KG PAN MIXER MACHINE SPECIFICATIONS:
Output capacity |
500 Kg |
Cell dia |
1750mm |
Cell height |
720 mm |
Scrapers |
2 Hand and 2 Roller Type |
Motor |
15 HP. |
Output rpm |
30-40 rpm |
Discharge system |
Bottom opening sliding type |
Door opening and closing system |
Manually |
Cell bottom plate |
10mm thick and in addition to the above 10mm thick wear plate will be provided in segments for easy maintenance. |
Make of motor |
Crompton |
Cycle time |
5-8 min |
Coupling method |
In between gear box and drive unit chains bracket arrangement will be provided to avoid waddling. |
Additional Information:
Approx. Rs 2.4 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Power Source | Electric |
Brand | Crompton |
Usage/Application | Construction |
Capacity | 120 - 150 Ltr |
Automation Grade | Semi-Automatic |
Batch Capacity | 350 KG |
Motor Power | 7.5 HP |
Voltage | 380V |
Phase | Single Phase |
Output capacity |
350 Kg |
Cell dia |
1400mm |
Cell height |
600mm |
Scrapers |
2 Roller and 2 Hand type |
Motor |
7.5 HP |
Output rpm |
30-40 rpm |
Discharge system |
Bottom opening sliding type |
Door opening and closing system |
Manually |
Cell bottom plate |
10 mm thick and in addition to the above 10 mm thick wear plate will be provided in segments for easy maintenance. |
Make of motor |
Crompton |
Cycle time |
5-8 mins |
Coupling method |
In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling. |
Approx. Rs 1.45 Lakh / 1 NOGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 1 NO |
Automation Grade | Semi-Automatic |
Voltage (V) | 420 - 440 v |
Phase | 3 PHASE |
I Deal In | New Only |
Warranty | One Year Manufacturing Warranty |
Condition | New |
Specification:
Capacity | 250 kg | 500 kg | 750 kg |
Cell Dia | 1250 mm | 1650 mm | 1850 mm |
Cell height | 600 mm | 700 mm | 750 mm |
Scrapers | 2 Nos. with carbide tip brazed | 2 Nos. with carbide tip brazed | 2 Nos. with carbide tip brazed |
Gear Box | FV 6 | FV 8 | FV 9 |
Motor | 5 HP | 15 HP | 25 HP |
Output Rpm | 30-40 rpm | 30-40 rpm | 30-40 rpm |
Discharge System | Bottom opening sliding type | Bottom opening sliding type | Bottom opening sliding type |
Door Operation | Manually | Manually | Manually |
Cell Bottom Plate | 12 mm thick and in addition to the above 6 mm thick wear plate will be provided in segments for easy maintenance |
12 mm thick and in addition to the above 6 mm thick wear plate will be provided in segments for easy maintenance |
12 mm thick and in addition to the above 6 mm thick wear plate will be provided in segments for easy maintenance |
Make of Motor | Kirloskar or Marathan |
Kirloskar or Marathan |
Kirloskar or Marathan |
Make of Gear Box | Shanthi Gear | Shanthi Gear | Shanthi Gear |
Cycle time | 5-8 mins | 5-8 mins | 5-8 mins |
Coupling Method | In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling |
In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling |
In between gear box and drive unit chains bracket arrangement will be provided to avoid woddling |
Paint | Green | Green | Green |
Additional Information:
Explore More Products
© Shree Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited